On May 31st, the inaugural WSOP event was held on the Las Vegas Strip with the brand new $100,000 High Roller Bounty No-Limit Hold'em. The World Series of Poker Schedule is packed with excitement for the coming months.
The Main Event has a $10,000 buy-in that will start on Sunday, July 3rd and end on the 16th of the same month. In addition, the four initial satellites will be held, giving players of all budgets the opportunity to participate in the Series.
On the other hand, the $10,000 Championship for each modality is maintained in addition to other typical WSOP tournaments such as the Monster Stack, The Millionaire Maker, Colossus, The Closer, the Lucky 7's, with a total of 89 events and tickets. ranging from $400 buy-in up to $250,000.
Also not to be missed are the "Double Up Bracalet Days" on June 5th and July 10th and 17th as well as the BIG $500, the High Roller Lucky Sevens $7,777, two freezeout events and the $1,000 NLHE Online Championship.
The WSOP also features its High Rollers, ten tournaments with buy-ins over $25,000, and other classics like the $25,000 Heads Up.
POSITION | PLAYER | PRIZE |
---|---|---|
Tue, May 31st | Event #2: High Roller Bounty No-Limit Hold’em | 100.000$ |
Thu, Jun 2nd | Event #6: Heads Up No-Limit Hold'em Championship | 25.000$ |
Sat, Jun 4th | Event #8: High Roller No-Limit Hold’em 8-Handed | 25.000$ |
Mon, Jun 6th | Event #12: High Roller No-Limit Hold'em 8-Handed | 50.000$ |
Thu, Jun 9th | Event #19: High Roller Pot-Limit Omaha (8-Handed) | 25.000$ |
Mon, Jun 13th | Event #28: HIGH ROLLER Pot-Limit Omaha | 50.000$ |
Sun, Jun 19th | Event #42: High Roller No-Limit Hold’em | 100.000$ |
Thu, Jun 23rd | Event #50: Super High Roller No-Limit Hold'em | 250.000$ |
Sun, Jun 26th | Event #56: Poker Players Championship 6-Handed | 50.000$ |
Thu, Jul 14th | Event #83: HIGH ROLLER No-Limit Hold’em | 50.000$ |
In addition, on July 18TH, the Tournament of Champions will begin as a novelty, a freeroll with $1,000,000 guaranteed. Also debuting is The Housewarming, a $500 buy-in, $5,000,000 GTD tournament.
DATE | TOURNAMENT | BUY-IN |
---|---|---|
Thu, Jun 2nd | Event #5A: The Housewarming No-limit Hold'em - Flight | 500$ |
Fri, Jun 10th | Event #21A: MONSTER STACK No-Limit Hold'em - Flight | 1.500$ |
Fri, Jun 24th | Event #51A: COLOSSUS No-Limit Hold’em - Flight | 400$ |
Thu, Jul 7th | Event #71A: One More for One Drop No-Limit Hold'em - Flight | 1.111$ |
Sun, Jul 10th | Event #75A: Lucky 7's No-Limit Hold'em 7-Handed - Flight | 777$ |
Fri, Jul 15th | Event #85A: The Closer - No-Limit Hold’em - Flight | 1.500$ |
Here you can see the prizes by position:
POSITION | PLAYER | PRIZE |
---|---|---|
Sun, Jun 5th | Event #10: Dealers Choice 6-Handed Championship | 10.000$ |
Tue, Jun 7th | Event #15: Omaha Hi-Lo 8 or Better Championship | 10.000$ |
Fri, Jun 10th | Event #22: Seven Card Stud Championship | 10.000$ |
Sun, Jun 12th | Event #26: Limit Hold'em Championship | 10.000$ |
Tue, Jun 14th | Event #31: Limit 2-7 Lowball Triple Draw Championship | 10.000$ |
Fri, Jun 17th | Event #38: No-Limit 2-7 Lowball Draw Championship | 10.000$ |
Sat, Jun 18th | Event #40: Seven Card Stud Hi-Lo 8 or Better Championship | 10.000$ |
Mon, Jun 20th | Event #44: H.O.R.S.E. Championship | 10.000$ |
Tue, Jun 28th | Event #60: Short Deck No-Limit Hold'em | 10.000$ |
Wed, Jun 29th | Event #63: Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) | 10.000$ |
Fri, Jul 1st | Event #67: Super Turbo Bounty No-Limit Hold'em (freezeout) | 10.000$ |
Sat, Jul 2nd | Event #69: Pot-Limit Omaha 8-Handed Championship | 10.000$ |
Tue, Jul 12th | Event #79: Razz Championship | 10.000$ |
Fri, Jul 15th | Event #86: 6-Handed No-Limit Hold'em Championship | 10.000$ |
More and more poker fans are deciding to get started in Omaha poker, and that is why we are going to review the key aspects of the starting hands in this modality. We are going to focus on Omaha Hi...
How many times have you heard and read that poker is a zero-sum game? This term means that poker is a game in which for there to be a winner there must always be a loser. The very structure and dyn...
Soraya Estrada takes 2nd place in Event # 2 Siege of Malta Bounty MILION $The last GGPOker competition held in the Maltese territory has had a total guarantee of 25 million dollars and an average B...