Win up to €500,000 in minutes
Play the popular hyperturbo Spin&Go of Pokerstars. Spin the wheel and win up to €500,000! With buy-ins ranging from €0.25 - €50, each Spin & Go has a randomly assigned prize pool. Spin&Go’s have only 3 players, each with a 500 chip starting stack, meaning the action comes thick and fast!
How do I take part in the Spin&Go of Pokerstars?
- Sign up in Pokerstars.
- Select the buy-in, number of simultaneous tournaments you want to play and you’ll need to click on “Register”.
- You will see the tournament table while you wait for two other players to register. As soon as three players register for the Spin & Go tournament, the tournament buy-in will be randomly multiplied between two and 12,000 times.
- The accumulated prize for the tournament winner will be displayed on the table. The prize will be from 0.50€ up to €500,000!
- Lastly, the cards will be dealt and the Spin&Go tournament will start.
Example: €10 Spin & Go. Once three players register the tourney gets underway. Before any cards hit the felt the prize pool is randomly generated and announced to players (two-12,000 times your buy-in). So, for a €10 Spin & Go you are playing to win a first prize ranging between €20 and €100,000!*
Prizes charts
The majority of Spin and Go’s are played as ‘winner-takes-all’ tournaments except for when your Spin & Go hits one of the three highest prize tiers. In these Spin & Go’s no player walks away empty-handed as the second and third-place finishers will also receive a percentage of the first-place prize.
Here’s a breakdown of the prizes and probability of winning each of the Spin & Go’s:
Prize Pool Multiplier | €0.25 Spin & Go First-Place Prize | Frequency |
---|---|---|
12,000 | €2,500* | 1 in 1,000,000 |
240 | €50* | 30 in 1,000,000 |
120 | €20* | 75 in 1,000,000 |
25 | €6.25 | 1,000 in 1,000,000 |
10 | €2.50 | 5,000 in 1,000,000 |
6 | €1.50 | 75,000 in 1,000,000 |
4 | €1 | 184,506 in 1,000,000 |
2 | €0.50 | 734,388 in 1,000,000 |
* Players finishing in 2nd and 3rd place will receive 10% of the 1st prize.
Prize Pool Multiplier | €1 Spin & Go First-Place Prize | €2 Spin & Go First-Place Prize | €5 Spin & Go First-Place Prize | €10 Spin & Go First-Place Prize | €20 Spin & Go First-Place Prize | €50 Spin & Go First-Place Prize | Frequency |
---|---|---|---|---|---|---|---|
12,000 | €10,000* | €20,000* | €50,000* | €100,000* | €200,000* | €500,000* | 1 in 1,000,000 |
240 | €200* | €400* | €1,000* | €2,000* | €4,000* | €10,000* | 30 in 1,000,000 |
120 | €100* | €200* | €500* | €1,000* | €2,000* | €5,000* | 75 in 1,000,000 |
25 | €25 | €50 | €125 | €250 | €500 | €1,250 | 1,000 in 1,000,000 |
10 | €10 | €20 | €50 | €100 | €200 | €500 | 5,000 in 1,000,000 |
6 | €6 | €12 | €30 | €60 | €120 | €300 | 75,000 in 1,000,000 |
4 | €4 | €8 | €20 | €40 | €80 | €200 | 199,506 in 1,000,000 |
2 | €2 | €4 | €10 | €20 | €40 | €100 | 719,388 in 1,000,000 |
* Players finishing in 2nd and 3rd place will receive 10% of the 1st prize.