More than 3,000,000 € GTD at PokerStars MicroMillions
From July 14 to 28 you can play in the Micromillions tournaments with a total jackpot of more than 3,000,000€ in guaranteed prizes with Pokerstars. The inaugural event has started with 30,000€ guaranteed and with a 2€ re buyin, but the Main Event of July 28 is the one that you can't miss with a 250,000 € GUARANTEED prize!
MicroMillions presents the opportunity to play for big prizes with very low entry, only from 1€; It's the perfect poker series for players of all levels.
Each time you play an event of the Micromillions series in pokerstars you get points depending on your final position that can reach up to 5,000€. To consult the table of prizes of the 100 first classifieds click here.
If you want to participate, do not miss the tournament calendar for this month of July:
Tournament schedule of Micromillions series
Date | Event Name | Buyin | GTD PRIZE |
---|---|---|---|
Sunday 14 July | |||
19:00 | Evento inaugural con recompras | 2 € | 30.000 € |
19:00 | Deep KO Progresivo, 6 máx. | 20 € | 50.000 € |
20:00 | El Clásico | 10 € | 100.000 € |
21:00 | 50 Special | 50 € | 125.000 € |
21:00 | SuperStack | 10 € | 30.000 € |
22:00 | Sunday 6th Sense | 10 € | 35.000 € |
23:00 | Big Stack Turbo | 20 € | 30.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Monday 15 July | |||
19:00 | Deep | 20 € | 40.000 € |
20:00 | KO Progresivo, 8 máx. | 20 € | 60.000 € |
21:00 | SuperStack | 10 € | 30.000 € |
22:00 | Turbo, 6 máx. | 5 € | 15.000 € |
23:00 | Deep Híper | 10 € | 15.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Tuesday 16 July | |||
19:00 | 8 máx., Deep | 20 € | 40.000 € |
20:00 | 6 máx. | 20 € | 50.000 € |
21:00 | SuperStack | 10 € | 25.000 € |
22:00 | Gana el botón | 5 € | 15.000 € |
23:00 | Deep Híper | 10 € | 15.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Wednesday 17 July | |||
19:00 | KO Progresivo | 10 € | 20.000 € |
20:00 | KO Progresivo, 6 máx. | 20 € | 50.000 € |
21:00 | SuperStack | 10 € | 25.000 € |
22:00 | Turbo, 4 máx. | 5 € | 10.000 € |
23:00 | Deep Híper, 6 máx. | 10 € | 15.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Thursday 18 July | |||
19:00 | 8 máx. | 10 € | 25.000 € |
20:00 | Super Thursday KO Progresivo | 20 € | 70.000 € |
21:00 | SuperStack | 10 € | 30.000 € |
22:00 | NLH | 50 € | 50.000 € |
23:00 | Deep Híper, 6 máx. | 10 € | 20.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Friday 19 July | |||
19:00 | Deep | 10 € | 15.000 € |
20:00 | 6 máx. | 10 € | 20.000 € |
21:00 | SuperStack | 10 € | 25.000 € |
22:00 | Turbo | 5 € | 10.000 € |
23:00 | Rebuy Turbo, 8 máx. | 2 € | 10.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Saturday 20 July | |||
19:00 | Deep, 8 máx. | 10 € | 15.000 € |
20:00 | Ultra KO, 6 máx. | 10 € | 15.000 € |
21:00 | SuperStack | 10 € | 25.000 € |
22:00 | Turbo, 4 máx. | 5 € | 10.000 € |
23:00 | Crazy Rebuy | 2 € | 5.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Sunday 21 July | |||
19:00 | Micro con recompras | 1 € | 20.000 € |
19:00 | Deep, 8 máx. | 20 € | 40.000 € |
20:00 | El Clásico KO Progresivo | 10 € | 100.000 € |
21:00 | Sunday 50 | 50 € | 150.000 € |
22:00 | Sunday 6th Sense | 10 € | 35.000 € |
23:00 | BigStack Turbo | 20 € | 30.000 € |
23:00 | Deep Turbo, 6 máx. | 10 € | 15.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Monday 22 July | |||
19:00 | Deep KO Progresivo, 8 máx. | 20 € | 40.000 € |
20:00 | KO Progresivo, 8 máx. | 20 € | 60.000 € |
21:00 | SuperStack | 10 € | 25.000 € |
22:00 | Turbo | 10 € | 20.000 € |
23:00 | Deep Híper | 10 € | 15.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Thursday 23 July | |||
19:00 | KO Progresivo | 10 € | 20.000 € |
20:00 | KO Progresivo | 20 € | 50.000 € |
21:00 | SuperStack | 10 € | 25.000 € |
22:00 | Bubble Rush | 5 € | 10.000 € |
23:00 | Deep Híper, 6 máx. | 10 € | 15.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Wesnesday 24 July | |||
19:00 | Deep KO Progresivo | 10 € | 20.000 € |
20:00 | 6 máx. | 20 € | 40.000 € |
21:00 | SuperStack | 10 € | 25.000 € |
22:00 | KO Progresivo, 6 máx. | 20 € | 40.000 € |
23:00 | Híper, 8 máx. | 10 € | 15.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Thursday 25 July | |||
19:00 | 6 máx. | 10 € | 25.000 € |
20:00 | Super Thursday KO Progresivo | 20 € | 65.000 € |
21:00 | SuperStack | 10 € | 25.000 € |
22:00 | KO Progresivo, 6 máx. | 50 € | 50.000 € |
23:00 | Rebuy Turbo | 10 € | 30.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Friday 26 July | |||
19:00 | Deep KO Progresivo | 10 € | 15.000 € |
20:00 | 8 máx. | 10 € | 20.000 € |
21:00 | SuperStack | 10 € | 25.000 € |
22:00 | 6 máx., KO Progresivo, Deep Híper | 5 € | 10.000 € |
23:00 | Win the Button Turbo | 10 € | 10.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Saturday 27 July | |||
19:00 | Deep, 6 máx. | 10 € | 15.000 € |
20:00 | NLH | 10 € | 20.000 € |
21:00 | SuperStack | 10 € | 20.000 € |
22:00 | Rebuy Turbo | 2 € | 10.000 € |
23:00 | Híper KO Progresivo | 10 € | 15.000 € |
00:00 | Nightly Micro | 5 € | 10.000 € |
Sunday 28 July | |||
19:00 | Micro con recompras | 1 € | 20.000 € |
19:00 | Deep, KO Progresivo | 20 € | 50.000 € |
20:00 | El Clásico | 10 € | 100.000 € |
20:00 | Evento Principal KO Progresivo | 50 € | 250.000 € |
22:00 | Sunday 6th Sense | 10 € | 50.000 € |
23:00 | Big Stack Turbo | 20 € | 40.000 € |
00:00 | Nightly Micro | 5 € | 15.000 € |
MicroMillions Spin & Go’s
- MicroMillions will run from July 14-28, 2019
- The first entry that a player wins for the MicroMillions Main Event will be non-transferable, non-exchangeable and non-refundable.
- Any subsequent entries won to the MicroMillions Main Event will be exchanged for T$ (Tournament Money) instantly.
- Players winning multiple MicroMillions tickets valued at $1.10, $3.30 or $5.50 can use them to enter any event or satellite with that buy-in.
- After the conclusion of MicroMillions 15, these tickets will be converted within 72 hours to generic tickets to be used for any scheduled tournaments with the same buy-in.
- MicroMillions Spin & Go probabilities are subject to change.
MicroMillions Second Chance Shootouts
- This offer commences on July 22 and runs until July 28, 2019
- When a player busts a MicroMillions event (eliminated before reaching the money from the regular prize pool) from July 22, they will be automatically registered to a MicroMillions Second Chance Shootout for the following day at 10:00 ET.
- A player may only qualify for any single day’s Second Chance Shootout once.
- These all-in shootouts award $4,000 in MicroMillions tickets which are non-transferable, non-exchangeable and non-refundable.
- If unused, these tickets will expire after July 28, 2019.