OSSD CUB3D ARE BACK
The America's Cardroom Online Super Series Cub3d returns to the best online poker room with over $8 Million in tournament guarantees. During this 7th edition the OSS CUB3D will offer more than 169 events in three different versions to suit every player's bankroll: the Mini online Super Series (MOSS), the Online Super Series (OSS) and the Bigger Online Series (BOSS). You can check full details and schedule below.
Highlights:
- Over $8 Million GTD across 169 Events
- Three consecutive tournament series (MOSS, OSS, BOSS)
- Two $1,000,000 GTD tournaments
- Plenty of satellites to all major events
- Leaderboard Prizes: 10 total seats in our $5 Million GTD Venom tourney coming later this year (download poker client for more info).
Mini Online super seriesFebruary 10th to Feb 17thMini Online Super Series (February 10th-17th)
The fun begins with the MOSS. This is the chance for small stakes players to win big without breaking the bank. It features a total of 48 vents with over $1 Million in guaranteed prize pools. The $88 buy-in $300k GTD Main Event is definitely a must.
Date | GTD | Event # | Tournament Name | Buy-in | Time (ET) |
---|---|---|---|---|---|
Sunday, February 10, 2019 | $20,000 | #1 | MOSS #1 – $20,000 GTD | $5 + $0.50 | 1:00 PM |
Sunday, February 10, 2019 | $60,000 | #2 | MOSS #2 – $60,000 GTD | $20 + $2 | 2:00 PM |
Sunday, February 10, 2019 | $125,000 | #3 | MOSS #3 – $125,000 GTD | $50+5 | 3:00 PM |
Sunday, February 10, 2019 | $3,000 | #4 | MOSS #4 – $3,000 GTD 6-Max | $2 + $0.20 | 4:00 PM |
Sunday, February 10, 2019 | $8,000 | #5 | MOSS #5 – $8K GTD Hyper Mega Super KO | $10 + $10 + $1 | 8:00 PM |
Sunday, February 10, 2019 | $15,000 | #6 | MOSS #6 – $15K GTD Hyper Mega Super KO | $50 + $50 + $4.50 | 9:00 PM |
Monday, February 11, 2019 | $8,000 | #7 | MOSS #7 – $8,000 GTD 6-Max | $3 + $0.30 | 3:00 PM |
Monday, February 11, 2019 | $40,000 | #8 | MOSS #8 – $40,000 GTD | $20 + $2 | 3:30 PM |
Monday, February 11, 2019 | $4,000 | #9 | MOSS #9 – $4,000 GTD R/A | $3 + $0.30 | 6:00 PM |
Monday, February 11, 2019 | $10,000 | #10 | MOSS #10 – $10,000 GTD | $8 + $0.80 | 7:00 PM |
Monday, February 11, 2019 | $20,000 | #11 | MOSS #11 – $20,000 GTD 8-Max | $20 + $2 | 8:15 PM |
Tuesday, February 12, 2019 | $7,000 | #12 | MOSS #12 – $7,000 GTD PLO | $5 + $0.50 | 3:00 PM |
Tuesday, February 12, 2019 | $300 | #13 | MOSS #13 – $300 GTD 4-Max | $0.25 + $0.03 | 5:00 PM |
Tuesday, February 12, 2019 | $10,000 | #14 | MOSS #14 – $10,000 GTD | $7 + $0.70 | 6:30 PM |
Tuesday, February 12, 2019 | $20,000 | #15 | MOSS #15 – $20,000 GTD | $10 + $1 | 7:45 PM |
Tuesday, February 12, 2019 | $1,500 | #16 | MOSS #16 – $1,500 GTD NLO8 6-Max | $2 + $0.20 | 9:00 PM |
Tuesday, February 12, 2019 | $1,000 | #17 | MOSS #17 – $1,000 GTD Hyper MegaStack | $1 + $0.05 | 10:15 PM |
Wednesday, February 13, 2019 | $8,000 | #18 | MOSS #18 – $8,000 GTD KO | $5 + $0.50 | 3:00 PM |
Wednesday, February 13, 2019 | $6,000 | #19 | MOSS #19 – $6,000 GTD PLO8 6-Max | $8 + $0.80 | 5:30 PM |
Wednesday, February 13, 2019 | $50 | #20 | MOSS #20 – $50 GTD Turbo Megastack | $0.10 + $0.01 | 6:30 PM |
Wednesday, February 13, 2019 | $60,000 | #21 | MOSS #21 – $60,000 GTD 8-Max | $50 + $5 | 7:15 PM |
Wednesday, February 13, 2019 | $6,000 | #22 | MOSS #22 – $6,000 GTD PLO 6 Max | $8 + $0.80 | 9:05 PM |
Wednesday, February 13, 2019 | $4,000 | #23 | MOSS #23 – $4,000 GTD Turbo MegaStack | $5 + $0.50 | 10:15 PM |
Thursday, February 14, 2019 | $5,000 | #24 | MOSS #24 – $5,000 GTD PLO8 6-Max KO | $7 + $0.70 | 3:00 PM |
Thursday, February 14, 2019 | $50 | #25 | MOSS #25 – $50 GTD R/A | $0.05 + $0.01 | 4:30 PM |
Thursday, February 14, 2019 | $4,000 | #26 | MOSS #26 – $4,000 GTD | $4 + $0.40 | 6:00 PM |
Thursday, February 14, 2019 | $4,000 | #27 | MOSS #27 – $4,000 GTD PLO 6 Max KO | $7 + $0.70 | 7:00 PM |
Thursday, February 14, 2019 | $3,000 | #28 | MOSS #28 – $3,000 GTD | $2 + $0.20 | 8:15 PM |
Thursday, February 14, 2019 | $1,000 | #29 | MOSS #29 – $1,000 GTD Hyper Turbo | $2 + $0.10 | 10:00 PM |
Friday, February 15, 2019 | $4,000 | #30 | MOSS #30 – $4,000 GTD 6-Max KO | $2.50 + $0.25 | 3:30 PM |
Friday, February 15, 2019 | $6,000 | #31 | MOSS #31 – $6,000 GTD | $8 + $0.80 | 5:00 PM |
Friday, February 15, 2019 | $2,000 | #32 | MOSS #32 – $2,000 GTD 7 Card Stud | $10 + $1 | 6:30 PM |
Friday, February 15, 2019 | $8,000 | #33 | MOSS #33 – $8,000 GTD | $5 + $0.50 | 7:00 PM |
Friday, February 15, 2019 | $50 | #34 | MOSS #34 – $50 GTD Hyper Megastack | $0.05 + $0.01 | 8:45 PM |
Saturday, February 16, 2019 | $1,000 | #35 | MOSS #35 – $1,000 GTD | $0.50 + $0.05 | 3:30 PM |
Saturday, February 16, 2019 | $8,000 | #36 | MOSS #36 – $8,000 GTD | $4 + $0.40 | 3:30 PM |
Saturday, February 16, 2019 | $3,000 | #37 | MOSS #37 – $3,000 GTD Super KO | $8 + $0.80 | 6:00 PM |
Saturday, February 16, 2019 | $400 | #38 | MOSS #38 – $400 GTD 4-Max | $0.50 + $0.05 | 7:00 PM |
Saturday, February 16, 2019 | $6,000 | #39 | MOSS #39 – $6,000 GTD | $3 + $0.30 | 8:00 PM |
Saturday, February 16, 2019 | $3,000 | #40 | MOSS #40 – $3,000 GTD PLO Hyper Megastack | $4 + $0.40 | 10:15 PM |
Sunday, February 17, 2019 | $80,000 | #41 | MOSS #41 – $80,000 GTD Warm Up | $20 + $2 | 2:00 PM |
Sunday, February 17, 2019 | $300,000 | #42 | MOSS #42 – $300,000 GTD | $80 + $8 | 3:00 PM |
Sunday, February 17, 2019 | $10,000 | #43 | MOSS #43 – $10,000 GTD Turbo MegaStack | $10 + $1 | 4:00 PM |
Sunday, February 17, 2019 | $42,000 | #44 | MOSS #44 – BOSS MAIN 1 Mil GTD – 20 Seats GTD | $200 + $15 | 5:00 PM |
Sunday, February 17, 2019 | $60,000 | #45 | MOSS #45 – $60,000 GTD Micro High Roller | $50 + $5 | 6:00 PM |
Sunday, February 17, 2019 | $5,000 | #46 | MOSS #46 – $5,000 GTD Stud Hi/Lo | $20 + $2 | 6:30 PM |
Sunday, February 17, 2019 | $4,000 | #47 | MOSS #47 – $4,000 GTD | $2 + $0.20 | 7:00 PM |
Sunday, February 17, 2019 | $10,000 | #48 | MOSS #48 – $10,000 GTD Turbo SuperStack | $10 + $1 | 8:30 PM |
Online super Series . Feb 18th to March 3rd
The Online Super Series are the room's flagship tournament series, and aim to suit every kind of player. You’ll find 96 events with buy-ins ranging from $5,5 up to $ 540. The Main event on March the 3rd has $1,000,000 GTD. Do not miss it!!
Date | GTD | Event # | Tournament Name | Buy-in | Time (ET) |
---|---|---|---|---|---|
Monday, February 18, 2019 | $80,000 | #1 | OSS #1 – $80,000 GTD 6-Max | $200 + $15 | 3:30 PM |
Monday, February 18, 2019 | $4,000 | #2 | OSS #2 -$4,000 GTD | $5 + $0.50 | 5:00 PM |
Monday, February 18, 2019 | $100,000 | #3 | OSS #3 -$100,000 GTD | $300 + $20 | 6:15 PM |
Monday, February 18, 2019 | $15,000 | #4 | OSS #4 -$15,000 GTD | $15 + $1.50 | 6:40 PM |
Monday, February 18, 2019 | $2,000 | #5 | OSS #5 – $2,000 GTD 6+ 6-Max | $10+1 | 8:00 PM |
Monday, February 18, 2019 | $12,000 | #6 | OSS #6 -$12,000 GTD Hyper Turbo Megastack | $40 + $2 | 9:00 PM |
Tuesday, February 19, 2019 | $60,000 | #7 | OSS #7 – $60,000 GTD | $60 + $6 | 3:30 PM |
Tuesday, February 19, 2019 | $2,000 | #8 | OSS #8 – $2,000 GTD SKO | $4 + $0.40 | 5:00 PM |
Tuesday, February 19, 2019 | $100,000 | #9 | OSS #9 – $100,000 GTD 8-Max | $300 + $20 | 7:00 PM |
Tuesday, February 19, 2019 | $8,000 | #10 | OSS #10 – $8,000 GTD 6+ 8-Max | $80+8 | 7:45 PM |
Tuesday, February 19, 2019 | $10,000 | #11 | OSS #11 – $10,000 GTD Turbo SuperStack | $15+1.50 | 9:30 PM |
Tuesday, February 19, 2019 | $1,000 | #12 | OSS #12 – $1,000 GTD Hyper Super Stack | $2+0.20 | 10:30 PM |
Wednesday, February 20, 2019 | $100,000 | #13 | OSS #13 – $100,000 GTD | $100 + $9 | 3:30 PM |
Wednesday, February 20, 2019 | $6,000 | #14 | OSS #14 -$6,000 GTD PLO8 KO 6-Max | $24 + $2 | 5:00 PM |
Wednesday, February 20, 2019 | $80,000 | #15 | OSS #15 -$80,000 GTD 6-Max | $200 + $15 | 7:40 PM |
Wednesday, February 20, 2019 | $20,000 | #16 | OSS #16 -$20,000 GTD | $10 + $1 | 7:45 PM |
Wednesday, February 20, 2019 | $80,000 | #17 | OSS #17 -$80,000 GTD High Roller | $500 + $30 | 8:15 PM |
Wednesday, February 20, 2019 | $7,500 | #18 | OSS #18 – $7,500 GTD 6+ 8-Max | $50+5 | 8:45 PM |
Wednesday, February 20, 2019 | $5,000 | #19 | OSS #19 -$5,000 GTD | $5 + $0.50 | 9:00 PM |
Thursday, February 21, 2019 | $80,000 | #20 | OSS #20 – $80,000 GTD 8-Max | $150 + $10 | 3:30 PM |
Thursday, February 21, 2019 | $4,000 | #21 | OSS #21 -$4,000 GTD 4-Max | $4.00 + $0.40 | 4:25 PM |
Thursday, February 21, 2019 | $100,000 | #22 | OSS #22 – $100,000 GTD | $400+20 | 6:30 PM |
Thursday, February 21, 2019 | $30,000 | #23 | OSS #23 – $30,000 GTD 8-Max | $40 + $4 | 7:30 PM |
Thursday, February 21, 2019 | $2,000 | #24 | OSS #24 – $2,000 GTD 6+ 4-Max | $3+0.30 | 8:30 PM |
Thursday, February 21, 2019 | $20,000 | #25 | OSS #25 – $20K GTD HyperTurbo SuperStack | $100 + $4.50 | 9:10 PM |
Thursday, February 21, 2019 | $5,000 | #26 | OSS #26 -$5,000 GTD Turbo | $15 + $1.50 | 9:30 PM |
Thursday, February 21, 2019 | $1,000 | #27 | OSS #27 -$1,000 GTD HyperTurbo SuperStack | $2 + $0.20 | 10:30 PM |
Friday, February 22, 2019 | $60,000 | #28 | OSS #28 – $60,000 GTD | $100+9 | 3:30 PM |
Friday, February 22, 2019 | $4,000 | #29 | OSS #29 – $4,000 GTD PLO 6 Max | $10 + $1 | 4:30 PM |
Friday, February 22, 2019 | $10,000 | #30 | OSS #30 – $10K GTD SKO Turbo Super Stack | $50+5 | 6:00 PM |
Friday, February 22, 2019 | $40,000 | #31 | OSS #31 – $40,000 GTD | $60 + $6 | 8:00 PM |
Friday, February 22, 2019 | $2,000 | #32 | OSS #32 – $2,000 GTD 6+ 4-Max | $3+0.30 | 8:30 PM |
Friday, February 22, 2019 | $2,000 | #33 | OSS #33 -$2,000 GTD PLO8 Hyper | $7 + $0.35 | 10:30 PM |
Saturday, February 23, 2019 | $8,000 | #34 | OSS #34 – $8,000 GTD PLO | $10 + $1 | 3:30 PM |
Saturday, February 23, 2019 | $3,500 | #35 | OSS #35 – $3,500 GTD SKO | $8 + $0.80 | 4:00 PM |
Saturday, February 23, 2019 | $30,000 | #36 | OSS #36 – $30,000 GTD | $200 + 15 | 6:00 PM |
Saturday, February 23, 2019 | $8,000 | #37 | OSS #37 – $8,000 GTD 6+ 8-Max | $80+8 | 7:00 PM |
Saturday, February 23, 2019 | $15,000 | #38 | OSS #38 – $15,000 GTD | $20 + $2 | 8:15 PM |
Saturday, February 23, 2019 | $3,000 | #39 | OSS #39 – $3,000 GTD PLO Turbo Superstack | $10 + $1 | 9:00 PM |
Saturday, February 23, 2019 | $1,000 | #40 | OSS #40 – $1,000 GTD | $1 + $0.10 | 9:30 PM |
Sunday, February 24, 2019 | $60,000 | #41 | OSS #41 – $60,000 GTD | $20 + $2 | 2:00 PM |
Sunday, February 24, 2019 | $100,000 | #42 | OSS #42 – $100,000 GTD | $50 + $5 | 2:00 PM |
Sunday, February 24, 2019 | $200,000 | #43 | OSS #43 – $200,000 GTD Sunday Special | $200 + $15 | 2:30 PM |
Sunday, February 24, 2019 | $250,000 | #44 | OSS #44 – $250,000 GTD | $1,000+50 | 3:00 PM |
Sunday, February 24, 2019 | $20,000 | #45 | OSS #45 – $20,000 GTD NLO8 8-Max | $60 + 6 | 5:00 PM |
Sunday, February 24, 2019 | $15,000 | #46 | OSS #46 – $15,000 GTD | $10 + $1 | 7:45 PM |
Sunday, February 24, 2019 | $10,000 | #47 | OSS #47 – $10,000 GTD 6+ 6-Max | $100 + $9 | 8:00 PM |
Sunday, February 24, 2019 | $3,000 | #48 | OSS #48 – $3,000 GTD Turbo MegaStack | $5+0.50 | 8:45 PM |
Sunday, February 24, 2019 | $10,000 | #49 | OSS #49 – $10,000 GTD Hyper turbo Superstack | $25 + $1.25 | 9:00 PM |
Monday, February 25, 2019 | $6,000 | #50 | OSS #50 – $6,000 GTD PLO8 6-Max | $10 + $1 | 3:30 PM |
Monday, February 25, 2019 | $5,000 | #51 | OSS #51 – $5,000 GTD FT Experience | $40 + $4 | 4:15 PM |
Monday, February 25, 2019 | $60,000 | #52 | OSS #52 – $60,000 GTD | $200 + $15 | 6:00 PM |
Monday, February 25, 2019 | $25,000 | #53 | OSS #53 – $25,000 GTD 6-Max | $50 + 5 | 6:45 PM |
Monday, February 25, 2019 | $2,000 | #54 | OSS #54 – $2,000 GTD 6+ | $5+0.50 | 8:00 PM |
Monday, February 25, 2019 | $5,000 | #55 | OSS #55 – $5,000 GTD SKO HyperSuperstack | $40 + $2 | 10:15 PM |
Tuesday, February 26, 2019 | $7,000 | #56 | OSS #56 – $7,000 GTD 6-Max | $5 + $0.50 | 3:30 PM |
Tuesday, February 26, 2019 | $8,000 | #57 | OSS #57 – $8,000 GTD PLO | $20 + $2 | 4:30 PM |
Tuesday, February 26, 2019 | $80,000 | #58 | OSS #58 – $80,000 GTD 8-Max | $200 + $15 | 6:30 PM |
Tuesday, February 26, 2019 | $3,000 | #59 | OSS #59 – $3,000 GTD 7card Stud Hi/Lo | $15 + $1.50 | 6:45 PM |
Tuesday, February 26, 2019 | $4,000 | #60 | OSS #60 – $4,000 GTD 6+ 6-Max | $10+1 | 7:45 PM |
Tuesday, February 26, 2019 | $100,000 | #61 | OSS #61 – $100,000 GTD | $300 + $20 | 8:30 PM |
Tuesday, February 26, 2019 | $12,000 | #62 | OSS #62 – $12,000 GTD Turbo Superstack | $50 + $5 | 10:15 PM |
Wednesday, February 27, 2019 | $50,000 | #63 | OSS #63 – $50,000 GTD | $30 + $3 | 3:30 PM |
Wednesday, February 27, 2019 | $8,000 | #64 | OSS #64 – $8,000 GTD | $10+1 | 4:30 PM |
Wednesday, February 27, 2019 | $30,000 | #65 | OSS #65 – $30,000 GTD SKO 8-Max | $150+$150+20 | 6:45 PM |
Wednesday, February 27, 2019 | $20,000 | #66 | OSS #66 – $20,000 GTD 6+ 6-Max | $150+ 10 | 7:30 PM |
Wednesday, February 27, 2019 | $25,000 | #67 | OSS #67 – $25,000 GTD NLO8 8-Max | $200+$15 | 8:10 PM |
Wednesday, February 27, 2019 | $5,000 | #68 | OSS #68 – $5,000 GTD | $5+0.50 | 9:00 PM |
Wednesday, February 27, 2019 | $4,000 | #69 | OSS #69 – $4K GTD PLO Super Stack Turbo | $20 + $2 | 10:15 PM |
Thursday, February 28, 2019 | $7,500 | #70 | OSS #70 – $7,500 GTD PLO SKO 6-Max | $10 + $1 | 3:30 PM |
Thursday, February 28, 2019 | $10,000 | #71 | OSS #71 – $10,000 GTD Turbo Megastack | $40 + $4 | 4:30 PM |
Thursday, February 28, 2019 | $20,000 | #72 | OSS #72 – $20,000 GTD 6-Max PLO | $200+15 | 5:00 PM |
Thursday, February 28, 2019 | $100,000 | #73 | OSS #73 – $100,000 GTD 6-Max | $1000+$50 | 7:45 PM |
Thursday, February 28, 2019 | $2,000 | #74 | OSS #74 – $2,000 GTD | $2 + $0.20 | 8:30 PM |
Thursday, February 28, 2019 | $400 | #75 | OSS #75 – $400 GTD 6+ Turbo SuperStack | $1 + $0.10 | 10:15 PM |
Friday, March 1, 2019 | $30,000 | #76 | OSS #76 – $30,000 GTD | $20 + $2 | 3:30 PM |
Friday, March 1, 2019 | $1,000 | #77 | OSS #77 – $1,000 GTD NLO8 SKO | $5 + $0.50 | 4:30 PM |
Friday, March 1, 2019 | $40,000 | #78 | OSS #78 – $40,000 GTD 6-Max SKO | $400 + $30 | 6:45 PM |
Friday, March 1, 2019 | $500 | #79 | OSS #79 – $500 GTD | $1+0.10 | 7:00 PM |
Friday, March 1, 2019 | $25,000 | #80 | OSS #80 – $25,000 GTD PLO 6-Max | $200+ $15 | 7:30 PM |
Friday, March 1, 2019 | $5,000 | #81 | OSS #81 – $5,000 GTD Hyper Super Stack | $10 + $0.50 | 10:15 PM |
Saturday, March 2, 2019 | $60,000 | #82 | OSS #82 – $60,000 GTD | $75 + $7.50 | 3:30 PM |
Saturday, March 2, 2019 | $8,000 | #83 | OSS #83 – $8,000 GTD | $15 + $1.50 | 5:15 PM |
Saturday, March 2, 2019 | $30,000 | #84 | OSS #84 – $30,000 GTD 6-Max SKO | $150+$150+20 | 6:15 PM |
Saturday, March 2, 2019 | $3,500 | #85 | OSS #85 – $3,500 GTD Turbo Megastack | $7 + $0.70 | 7:30 PM |
Saturday, March 2, 2019 | $10,000 | #86 | OSS #86 – $10,000 GTD 6+ 6-Max | $100+9 | 8:00 PM |
Saturday, March 2, 2019 | $5,000 | #87 | OSS #87 – $5,000 GTD | $10 + $1 | 10:00 PM |
Sunday, March 3, 2019 | $250,000 | #88 | OSS #88 – $250,000 GTD 8-Max Warm up | $100 + $9 | 1:00 PM |
Sunday, March 3, 2019 | $100,000 | #89 | OSS #89 – $100,000 GTD | $20 + $2 | 2:00 PM |
Sunday, March 3, 2019 | $250,000 | #90 | OSS #90 – $250,000 GTD Sunday Special | $200 + $15 | 2:30 PM |
Sunday, March 3, 2019 | $1,000,000 | #91 | OSS – MDS $1,000,000 GTD | $500+40 | 3:00 PM |
Sunday, March 3, 2019 | $30,000 | #92 | OSS #92 $30,000 GTD NLO 6-Max Megastack | $100+9 | 4:35 PM |
Sunday, March 3, 2019 | $10,000 | #93 | OSS #93 – $10,000 GTD | $5 + $0.50 | 5:30 PM |
Sunday, March 3, 2019 | $25,000 | #94 | OSS #94 – $25,000 GTD 8-Max | $50 + $5 | 6:30 PM |
Sunday, March 3, 2019 | $40,000 | #95 | OSS #95 – $40K GTD Turbo Megastack 6-Max | $80 + $8 | 9:00 PM |
Sunday, March 3, 2019 | $7,500 | #96 | OSS #96 – $7,500 GTD Hyper Super KO | $40 + $2 | 10:00 PM |
Bigger Online Super series. March 4th to March 10th
A total of 25 tourneys form the Bigger Online Super Series for all the high roller players willing to play hard to get even harder. They offer over $3.2 Million in prize pools and its main event has a huge $1,000,000 GTD prize-pool ($2,100 buy-in). Do you accept the challenge?
Date | GTD | Event # | Tournament Name | Buy-in | Time |
---|---|---|---|---|---|
Monday, March 4, 2019 | $100,000 | #1 | BOSS #1 – $100,000 GTD | $250 + $15 | 3:30 PM |
Monday, March 4, 2019 | $125,000 | #2 | BOSS #2 – $125,000 GTD | $500 + $30 | 6:00 PM |
Monday, March 4, 2019 | $100,000 | #3 | BOSS #3 – $100,000 GTD 6-Max | $300 + $20 | 7:20 PM |
Tuesday, March 5, 2019 | $60,000 | #4 | BOSS #4 – $60,000 GTD PLO | $200 + $15 | 3:30 PM |
Tuesday, March 5, 2019 | $150,000 | #5 | BOSS #5 – $150,000 GTD 8-Max | $1,000 + $50 | 6:00 PM |
Tuesday, March 5, 2019 | $80,000 | #6 | BOSS #6 – $80,000 GTD | $200 + $15 | 6:30 PM |
Tuesday, March 5, 2019 | $60,000 | #7 | BOSS #7 – $60,000 GTD Super KO | 200+200 + $25 | 8:30 PM |
Wednesday, March 6, 2019 | $125,000 | #8 | BOSS #8 – $125,000 GTD | $300 + $20 | 6:00 PM |
Wednesday, March 6, 2019 | $100,000 | #9 | BOSS #9 – $100,000 GTD High Roller | $500 + $30 | 8:15 PM |
Wednesday, March 6, 2019 | $50,000 | #10 | BOSS #10 – $50,000 GTD Turbo Super Stack | $500 + $25 | 9:15 PM |
Thursday, March 7, 2019 | $40,000 | #11 | BOSS #11 – $40,000 GTD PLO8 | $100 + $9 | 3:30 PM |
Thursday, March 7, 2019 | $150,000 | #12 | BOSS #12 – $150,000 GTD | $1,000 + $50 | 6:30 PM |
Thursday, March 7, 2019 | $100,000 | #13 | BOSS #13 – $100,000 GTD 8-Max | $300 + $20 | 7:45 PM |
Friday, March 8, 2019 | $60,000 | #14 | BOSS #14 – $60,000 GTD | $200 + $15 | 3:30 PM |
Friday, March 8, 2019 | $80,000 | #15 | BOSS #15 – $80,000 GTD | $300 + $20 | 6:30 PM |
Friday, March 8, 2019 | $50,000 | #16 | BOSS #16 – $50,000 GTD Super KO | 500+500 + $50 | 7:30 PM |
Saturday, March 9, 2019 | $60,000 | #17 | BOSS #17 – $60,000 GTD | $150 + $10 | 3:30 PM |
Saturday, March 9, 2019 | $50,000 | #18 | BOSS #18 – $50,000 GTD 6-Max | $200 + $15 | 5:20 PM |
Saturday, March 9, 2019 | $50,000 | #19 | BOSS #19 – $50,000 GTD PLO8 8-Max KO | $500 + $30 | 7:30 PM |
Saturday, March 9, 2019 | $30,000 | #20 | BOSS #20 – $30K GTD S.Stack Hyper Turbo | $200 + $7.50 | 8:15 PM |
Sunday, March 10, 2019 | $1,000,000 | #21 | BOSS – MDS $1,000,000 GTD | $2,000 + $100 | 1:00 PM |
Sunday, March 10, 2019 | $60,000 | #22 | BOSS #22 – $60,000 GTD SundaySpecial PLO | $200 + $15 | 1:00 PM |
Sunday, March 10, 2019 | $250,000 | #23 | BOSS #23 – $250,000 GTD Sunday Special | $200 + $15 | 2:30 PM |
Sunday, March 10, 2019 | $150,000 | #24 | BOSS #24 – $150,000 GTD High Roller | $500 + 30 | 6:00 PM |
Sunday, March 10, 2019 | $125,000 | #25 | BOSS #25 – $125,000 GTD | $200 + $15 | 7:00 PM |