PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
Leon Tsoukernik in Critical Condition: Propofol Tragedy and a Message of HopeThe poker world is in shock as Leon Tsoukernik, a prominent figure and former owner of King’s Resort, remains in critica...
New York Moves to Legalize Online Gambling with New BillA Key Step for iGaming in New YorkOn January 21st, 2025, the New York State Senate’s Racing, Gaming, and Wagering Committee introduced Bill S...
Poker players are usually classified according to their level of aggressiveness. This allows us to anticipate their strategies and counteract them, but it is impossible to know what kind of game th...