PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
New Jersey Moves Forward with Sweepstakes Gaming RegulationNew Jersey, a leader in online gaming regulation in the U.S., is taking another step forward by proposing a law to regulate Sweepstakes Ga...
Bruno Volkmann wins GGMillion$ for third timeBrazilian poker star Bruno Volkmann continues to cement his legacy in online poker by claiming his third title at the prestigious GGMillion$ High Roller...
Farewell to a Poker Legend: John "Miami" CernutoJohn "Miami" Cernuto: A Poker Icon Says GoodbyeThe poker world is mourning the loss of John "Miami" Cernuto, one of the most respected figures in the...