PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
In the first chapter dedicated to the most famous poker game of the moment, we are going to delve into the origins of its history. To start looking into Texas Hold'em, we have to go back to Texas C...
After the introduction to variance in poker in the first part dedicated to this curious and -for many- mysterious factor, we are going to continue talking about variance, this time focusing on the...
PLAY SAFE ON POKERKING - $698,048 CONFISCATED FROM CHEATERSAt POKERKING we know that the problem of cheating in poker concerns everyone looking for a fair and competitive game.Motivated by the desi...