PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
The digital financial revolution continues Cryptocurrencies have arrived a long time ago and they did it to stay. A cryptocurrency is a digital currency that uses cryptography in its transactions,...
Top 5 free poker applications We know that the best way to play online poker is from your laptop,nervertheless, nowadays we use more often our cell phones and our tablets to access the contents of...
For players, it is a constant challenge to improve their skills and results in poker, and one of the key metrics they use to evaluate their success is the ITM, which stands for "In The Money". In t...