PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
TOP 11 Poker books Reading poker books is an excellent way of improving your skills and getting better at the tables. Books also allow you to learn in a different way and require quite a bunch of...
There are many reasons for the success of online poker. Playing whenever and wherever you want is undoubtedly the main reason why a good number of card fans have switched to online poker.In additio...
In today's article we address one of the poker situations that is as anecdotal as it is common. We are talking about the bad beat, a scenario that everyone can face at some point and that will test...