PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
Norwegian Espen Jorstad winner of the WSOP 2022 Main EventEspen Jorstad defeated Australian Adrian Attenborough at the 2022 WSOP Main Event final table to take home $10 million. 8,662 players parti...
When we want to refer to a poker deck, many people simply think of a set of cards that are used to play a particular game, such as poker. However, this is only the tip of the iceberg, since poker d...
"It takes 5 minutes to learn to play poker, but a lifetime to master it". This legendary phrase of the legendary poker player Mike Sexton perfectly illustrates the process of learning the cards. Pe...