PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
The former President of the United States became famous not only for occupying one of the most coveted positions of power in American political life, but also for the corruption cases linked to his...
Nick Schulman enters the Hall of Fame: a legend who transcends the tablesOn Day 6 of the 2025 WSOP Main Event, the poker world witnessed a moment of recognition and legacy: Nick Schulman was induct...
Chaos at WSOP Circuit: Player Flips Tables, Halting the Main EventThe World Series of Poker Circuit (WSOP Circuit) at Harrah’s Cherokee witnessed an unexpected turn of events last Sunday as an unid...