PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
THE INSPIRATION OF CINEMA IN THE WORLD OF POKERPoker has long been a popular game, with its roots tracing back to 19th century America when it evolved from the original French card game. With the a...
Where was poker born? There are various theories about the Poker's birthing, and although today Texas Poker Hold'em is the best known poker variety in these times, it was not always the case as...
GGPoker Introduces Exclusive High Stakes Games: A New Era for Online PokerIn a groundbreaking move for the online poker community, GGPoker has introduced a significant change to its high stakes cas...