PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
YouTube has become, for years, a perfect outreach platform for multiple content creators. It is still the queen in terms of streaming content and has been able to adapt to the passage of time, wher...
TOP 5 EPIC LIVE POKER HANDS AT HUSTLER CASINO LIVE IN 2022What an epic year it has been for Hustler Casino Live, by far the most popular online live poker show in the world. Massive pots, possibly...
THE HOLDEM MANAGER 3 IS HERE Max Value presents its new poker tracking software last generation! The new software comes with new and better features, such as the variety of game views of the tables...