PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
The Best Poker Movies You Must Watch in 2025Poker has been a recurring theme in cinema, with movies that capture the thrill of bluffs, hero calls, and high-stakes pots. From classics to modern thri...
Texas Hold'em and Omaha poker are two of the most popular poker games, each with its own rules and dynamics. And we are going to dedicate this article to delve into these differences, in all the as...
In poker, a "tell" is any clue that serves another player to obtain information about the state he is in because of his situation in the game. It is a non-verbal communication tool that somatizes a...