PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
Betting and gambling, a millenary activity If you thought that gambling and betting are creation of the last times, you are very wrong. Gambling and bets of all kinds go back thousands of years in...
Before joining an online poker room, surely you have evaluated aspects such as: player and game traffic; rake and rakeback structure; tournaments; software stability or customer service.Undoubtedly...
Within what we know as implied odds we can find the reverse implied odds. These, like the implied odds, take into account the fact that you could still receive money in future bets if you tie your...