PLACE | PLAYER | COUNTRY | PRIZE |
1 | Aleksejs "APonakov" Ponakovs | Estonia | $107,963 |
2 | Pablo "pabritz" Brito Silva | Brazil | $80,864 |
3 | Joris "BillLewinsky" Ruijs | Costa Rica | $60,567 |
4 | Dimitar "KuuL" Danchev | Bulgaria | $45,365 |
5 | Artem "veeea" Vezhenkov | Thaland | $33,978 |
6 | Dih21 | Brazil | $25,449 |
7 | Survern | Norway | $19,061 |
8 | Niklas "Lena900" Astedt | Sweden | $14,277 |
9 | DingeBrinker | Estonia | $12,470 |
In Habwin we were fortunate to attend the last CEP at the Casino de Barcelona. There we were welcomed by the poker manager of the room, Raul Horta, a former poker player and great professional of t...
Although Omaha poker has many followers around the world, the Texas Hold'em variant is still the most played around the world. But, attracted by its new concept and fresh approach, many Texas Hold'...
The World Series of Poker is one of the most prestigious poker competitions. It is where a large number of professional players meet to compete at the tables and test their skill, ability and strat...