All players get ready to race towards victory with Turbo Take Down - the poker tournament series that packs a punch! This series features an exciting turbo-knockout tournament structure designed to keep you on the edge of your seat.
With $575,000 in guaranteed tournaments running from May 22nd – 28th and a regular $250,000 Main Event on the last Sunday of the month, Turbo Take Down is the ultimate showdown for poker players.
These events have a 50/50 buy-in structure where half of the amount goes towards the prize pool, and the other half becomes the bounty prize on every player's head. As you eliminate opponents, you'll collect half of their bounty, and the other half will be added to your own bounty price.
The Turbo Progressive Knockout format will accelerate your chances at winning cash for every player that you eliminate in the tournament. As the tournament progresses, bounties keep increasing, leading to more excitement and bigger rewards!
$5,000 Knockouts Leaderboard
Play in Turbo Takedown events to collect points from your knockouts and unlock daily rewards during the series. Use the rewards to play even more events and keep your bankroll firing on all cylinders!
Date | Start Time (ET) | Event # | Tournament | Buy-in | Game |
Monday, May 22nd, 2023 | 12:30 AM | 1 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
Monday, May 22nd, 2023 | 4:30 PM | 2 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL |
Monday, May 22nd, 2023 | 6:30 PM | 3 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL |
Monday, May 22nd, 2023 | 7:45 PM | 4 | Turbo Takedown $1,000 GTD | $5.50 | Omaha PL H-L |
Monday, May 22nd, 2023 | 8:15 PM | 5 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL |
Monday, May 22nd, 2023 | 9:40 PM | 6 | Turbo Takedown $5,000 GTD | $22.00 | Hold'em NL |
Date | Start Time (ET) | Event # | Tournament | Buy-in | Game |
Tuesday, May 23rd, 2023 | 12:30 AM | 7 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
Tuesday, May 23rd, 2023 | 4:30 PM | 8 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL |
Tuesday, May 23rd, 2023 | 6:30 PM | 9 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL |
Tuesday, May 23rd, 2023 | 7:45 PM | 10 | Turbo Takedown $1,000 GTD | $5.50 | Omaha PL |
Tuesday, May 23rd, 2023 | 8:15 PM | 11 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL |
Tuesday, May 23rd, 2023 | 9:40 PM | 12 | Turbo Takedown $5,000 GTD | $33.00 | Hold'em NL |
Date | Start Time (ET) | Event # | Tournament | Buy-in | Game |
Wednesday, May 24TH, 2023 | 12:30 AM | 13 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
Wednesday, May 24TH, 2023 | 4:30 PM | 14 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL |
Wednesday, May 24TH, 2023 | 6:30 PM | 15 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL |
Wednesday, May 24TH, 2023 | 7:45 PM | 16 | Turbo Takedown $1,000 GTD | $5.50 | Omaha PL |
Wednesday, May 24, 2023 | 8:15 PM | 17 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL |
Wednesday, May 24TH, 2023 | 9:40 PM | 18 | Turbo Takedown $5,000 GTD | $22.00 | Hold'em NL |
Date | Start Time (ET) | Event # | Tournament | Buy-in | Game |
Thursday, May 25TH, 2023 | 12:30 AM | 19 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
Thursday, May 25TH, 2023 | 4:30 PM | 20 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL |
Thursday, May 25TH, 2023 | 6:30 PM | 21 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL |
Thursday, May 25TH, 2023 | 7:45 PM | 22 | Turbo Takedown $1,000 GTD | $5.50 | Omaha PL H-L |
Thursday, May 25TH, 2023 | 8:15 PM | 23 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL |
Thursday, May 25TH, 2023 | 9:40 PM | 24 | Turbo Takedown $5,000 GTD | $33.00 | Hold'em NL |
Date | Start Time (ET) | Event # | Tournament | Buy-in | Game |
Friday, May 26TH, 2023 | 12:30 AM | 25 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
Friday, May 26TH, 2023 | 4:30 PM | 26 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL |
Friday, May 26TH, 2023 | 6:30 PM | 27 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL |
Friday, May 26TH, 2023 | 7:45 PM | 28 | Turbo Takedown $1,000 GTD | $5.50 | PLO5 |
Friday, May 26TH, 2023 | 8:15 PM | 29 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL |
Friday, May 26TH, 2023 | 9:40 PM | 30 | Turbo Takedown $5,000 GTD | $22.00 | Hold'em NL |
Date | Start Time (ET) | Event # | Tournament | Buy-in | Game |
Saturday, May 27TH, 2023 | 12:30 AM | 31 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
Saturday, May 27TH, 2023 | 4:30 PM | 32 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL |
Saturday, May 27TH, 2023 | 6:30 PM | 33 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL |
Saturday, May 27TH, 2023 | 7:45 PM | 34 | Turbo Takedown $1,000 GTD | $5.50 | PLO6 |
Saturday, May 27TH, 2023 | 8:15 PM | 35 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL |
Saturday, May 27TH, 2023 | 9:40 PM | 36 | Turbo Takedown $5,000 GTD | $22.00 | Hold'em NL |
Start Time (ET) | Event # | Tournament | Buy-in | Game | |
Sunday, May 28TH, 2023 | 12:30 AM | 37 | Turbo Takedown $7,500 GTD | $55.00 | Hold'em NL |
Sunday, May 28TH, 2023 | 1:00 PM | 38 | Turbo Takedown $5,000 GTD | $1.10 | Hold'em NL |
Sunday, May 28TH, 2023 | 1:00 PM | 39 | Turbo Takedown $25,000 GTD | $22.00 | Hold'em NL |
Sunday, May 28TH, 2023 | 1:30 PM | - | Main Event $250,000 GTD | $109.00 | Hold'em NL |
Sunday, May 28TH, 2023 | 4:30 PM | 40 | Turbo Takedown $7,500 GTD | $11.00 | Hold'em NL |
Sunday, May 28TH, 2023 | 5:30 PM | 41 | Turbo Takedown $1,500 GTD | $5.50 | Hold'em NL |
Sunday, May 28TH, 2023 | 6:30 PM | 42 | Turbo Takedown $30,000 GTD | $55.00 | Hold'em NL |
Sunday, May 28TH, 2023 | 7:30 PM | 43 | Turbo Takedown $2,500 GTD | $55.00 | Omaha PL |
Sunday, May 28TH, 2023 | 8:15 PM | 44 | Turbo Takedown $15,000 GTD | $215.00 | Hold'em NL |
Sunday, May 28TH, 2023 | 9:40 PM | 45 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL |
Sunday, May 28TH, 2023 | 9:40 PM | 46 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL |
Win Your Share of the $2,000 Daily Prize Pool with CoinPoker's Cash Game LeaderboardsWhat are CoinPoker’s Cash Game Leaderboards?CoinPoker brings excitement to cash game enthusiasts with its Daily...
Get Ready for the Venom Warmup and Compete for Big Rewards at PokerKingDon’t miss this chance! Join the Venom Warmup and showcase your poker skills.Are you ready to test your poker skills and aim f...
2024 Cash Game World Championship on CoinPokerThe most anticipated poker event of the year is here! The 2024 Cash Game World Championship at CoinPoker offers a stage for the world’s best players to...