From the 25th of June to the 2nd of July, get ready for the poker action of a lifetime in our Summer Micro Tournament Series. Experience the thrill of competing for big tournament prize pools and seize your chance to make waves this season!
Transform Modest Buy-Ins into Mega Winnings!
Set your summer ablaze with our Micro Stakes Summer Festival, where small buy-ins lead to massive rewards! For just over a dollar, you can dive headfirst into the fiery tournament action and stand a chance to win colossal cash prizes.
Make your mark in this high-stakes battle from June 25th to July 2nd. Along the way, savor unforgettable moments and pocket-size victories that could lead to a whopping $250,000 in guaranteed prize money!
Grab Your Spot in the High-Stakes Arena for as Little as $1.10!
Battle it out with seasoned players in diverse NLHE tournaments, PKO's, R/A's, and more. Don't miss the chance to flex your poker muscles and prove your prowess in this exhilarating summer showdown! The key dates to remember for your shot at glory are:
- $50,000 Guaranteed: Sunday, July 2nd at 1:00 pm ET. $22 buy-in
- $250,000 Guaranteed: Sunday, July 2nd at 1:30 pm ET. $109 buy-in
The excitement doesn't stop there! As you lock horns with other contenders, you'll accumulate precious points that can catapult you up the Micro Series Leaderboard.
Your performance in the tournaments will determine your leaderboard score. The top 50 players will clinch a spot in the grand finale - a spectacular $250,000 guaranteed tournament on July 2nd.
Don't miss your chance to make this summer a season of victory. Ride the poker waves towards immense success with the Summer Micro Tournament Series at Tiger Gaming!
Sign up today and get ready to blaze a trail of triumph this summer!
Check out the full schedule and event details below:
Date | Start Time (ET) | Event # | Name | Buy-in | GTD |
Sunday, June 25th, 2023 | 1:00 PM | 1 | Micro Series # 1 Freebuy 50x $20 MTT Packages | $0.00 | $5,000 |
Date | Start Time (ET) | Event # | Name | Buy-in | GTD |
Monday, June 26th, 2023 | 2:30 PM | 2 | Micro Series # 2 $1,500 GTD | $5.50 | $1,500 |
Monday, June 26th, 2023 | 4:30 PM | 3 | Micro Series # 3 $300 GTD | $1.10 | $300 |
Monday, June 26th, 2023 | 6:30 PM | 4 | Micro Series # 4 $8,000 GTD | $11.00 | $8,000 |
Monday, June 26th, 2023 | 8:30 PM | 5 | Micro Series # 5 $500 GTD | $5.50 | $500 |
Monday, June 26th, 2023 | 10:30 PM | 6 | Micro Series # 6 $1,000 GTD | $5.50 | $1,000 |
Date | Start Time (ET) | Event # | Name | Buy-in | GTD |
Tuesday, June 27th, 2023 | 2:30 PM | 7 | Micro Series # 7 $450 GTD | $1.65 | $450 |
Tuesday, June 27th, 2023 | 4:30 PM | 8 | Micro Series # 8 $500 GTD | $5.50 | $500 |
Tuesday, June 27th, 2023 | 6:30 PM | 9 | Micro Series # 9 $8,000 GTD | $11.00 | $8,000 |
Tuesday, June 27th, 2023 | 8:30 PM | 10 | Micro Series # 10 $3,000 GTD | $22.00 | $3,000 |
Tuesday, June 27th, 2023 | 10:30 PM | 11 | Micro Series # 11 $250 GTD | $1.10 | $250 |
Date | Start Time (ET) | Event # | Name | Buy-in | GTD |
Wednesday, June 28th, 2023 | 2:30 PM | 12 | Micro Series # 12 $500 GTD | $5.50 | $500 |
Wednesday, June 28th, 2023 | 4:30 PM | 13 | Micro Series # 13 $300 GTD | $1.10 | $300 |
Wednesday, June 28th, 2023 | 6:30 PM | 14 | Micro Series # 14 $8,000 GTD | $11.00 | $8,000 |
Wednesday, June 28th, 2023 | 8:30 PM | 15 | Micro Series # 15 $3,000 GTD | $22.00 | $3,000 |
Wednesday, June 28th, 2023 | 10:30 PM | 16 | Micro Series # 16 $450 GTD | $1.65 | $450 |
Date | Start Time (ET) | Event # | Name | Buy-in | GTD |
Thursday, June 29th, 2023 | 2:30 PM | 17 | Micro Series # 17 $500 GTD | $5.50 | $500 |
Thursday, June 29th, 2023 | 4:30 PM | 18 | Micro Series # 18 $250 GTD | $1.10 | $250 |
Thursday, June 29th, 2023 | 6:30 PM | 19 | Micro Series # 19 $8,000 GTD | $11.00 | $8,000 |
Thursday, June 29th, 2023 | 8:30 PM | 20 | Micro Series # 20 $3,000 GTD | $22.00 | $3,000 |
Thursday, June 29th, 2023 | 10:30 PM | 21 | Micro Series # 21 $1,000 GTD | $5.50 | $1,000 |
Date | Start Time (ET) | Event # | Name | Buy-in | GTD |
Friday, June 30th, 2023 | 2:30 PM | 22 | Micro Series # 22 $1,500 GTD | $5.50 | $1,500 |
Friday, June 30th, 2023 | 4:30 PM | 23 | Micro Series # 23 $250 GTD | $1.10 | $250 |
Friday, June 30th, 2023 | 6:30 PM | 24 | Micro Series # 24 $8,000 GTD | $11.00 | $8,000 |
Friday, June 30th, 2023 | 8:30 PM | 25 | Micro Series # 25 $3,000 GTD | $22.00 | $3,000 |
Friday, June 30th, 2023 | 10:30 PM | 26 | Micro Series # 26 $450 GTD | $1.65 | $450 |
Date | Start Time (ET) | Event # | Name | Buy-in | GTD |
Saturday, July 1st, 2023 | 2:30 PM | 27 | Micro Series # 27 $300 GTD | $1.65 | $300 |
Saturday, July 1st, 2023 | 4:30 PM | 28 | Micro Series # 28 $1,000 GTD | $5.50 | $1,000 |
Saturday, July 1st, 2023 | 6:30 PM | 29 | Micro Series # 29 $8,000 GTD | $11.00 | $8,000 |
Saturday, July 1st, 2023 | 8:30 PM | 30 | Micro Series # 30 $7,500 GTD | $22.00 | $7,500 |
Saturday, July 1st, 2023 | 10:30 PM | 31 | Micro Series # 31 $500 GTD | $5.50 | $500 |
Date | Start Time (ET) | Event # | Name | Buy-in | GTD |
Sunday, July 2nd, 2023 | 1:30 PM | 32 | Micro Series # 32 $50,000 GTD Main Event | $22.00 | $50,000 |
Sunday, July 2nd, 2023 | 3:30 PM | 33 | Micro Series # 33 $1,000 GTD | $1.10 | $1,000 |
Sunday, July 2nd, 2023 | 5:30 PM | 34 | Micro Series # 34 $10,000 GTD | $11.00 | $10,000 |
Sunday, July 2nd, 2023 | 8:30 PM | 35 | Micro Series # 35 $5,000 GTD | $5.50 | $5,000 |
Bad Beat Jackpot: Win Even When You LoseCoinPoker introduces its exciting Bad Beat Jackpot, a promotion designed to turn frustration into celebration. In 2024, this innovative system distributed 73...
2024 Cash Game World Championship on CoinPokerThe most anticipated poker event of the year is here! The 2024 Cash Game World Championship at CoinPoker offers a stage for the world’s best players to...
Experience the Thrill of the Turbo Series with $1 Million GuaranteedThis Christmas, bwin invites you to join the Turbo Series, a spectacular tournament series featuring over $1 million guaranteed i...