Diamond Club ELITE is the highest level of Partypoker's exclusive VIP program. Players who are part of the Diamond Club ELITE can receive up to 60% cashback when generating $200,000 of rake over a 12-month period playing SPINS and ULTRA SPINS.
The program starts with a fixed weekly rakeback of 40%, which rises to 50% or even 60%, once the desired goals are reached. As in the Diamond Club, members of this program have access to support lines 24 hours a day, every day of the week, as well as VIP services and activities in the emblematic events of the room.
The first key milestone of the Diamond Club is set by reaching $50,000 in rake, which rewards players with 40% cashback. At the $100,000 Diamond Club milestone, you will be able to earn up to 50%, and finally 60% upon reaching $200,000 of rake, all within the 12-month period stipulated by the room.
Below you can consult the payment table:
Total Raked | Milestone Reward | RB % |
---|---|---|
$1,000 | $150 | 15% |
$2,000 | $ 150 | 15% |
$3,000 | $200 | 20% |
$4,000 | $200 | 20% |
$5,000 | $200 | 20% |
$6,000 | $250 | 25% |
$7,000 | $250 | 25% |
$8,000 | $250 | 25% |
$9,000 | $ 250 | 25% |
$10,000 | $750 | 30% |
$12,500 | $750 | 30% |
$15,000 | $750 | 30% |
$17,500 | $750 | 30% |
$20,000 | $1,500 | 30% |
$25,000 | $1,500 | 30% |
$30,000 | $1,750 | 35% |
$35,000 | $1,750 | 35% |
$40,000 | $1,750 | 35% |
$45,000 | $1,750 | 35% |
$50,000 | $5,100 | 40% |
$55,000 | $2,000 | 40% |
$60,000 | $2,000 | 40% |
$65,000 | $2,000 | 40% |
$70,000 | $2,000 | 40% |
$75,000 | $2,000 | 40% |
$80,000 | $2,000 | 40% |
$85,000 | $2,000 | 40% |
$90,000 | $2,000 | 40% |
$95,000 | $2,000 | 40% |
$100,000 | $12,000 | 50% |
$110,000 | $5,000 | 50% |
$120,000 | $5,000 | 50% |
$130,000 | $5,000 | 50% |
$140,000 | $5,000 | 50% |
$150,000 | $5,000 | 50% |
$160,000 | $5,000 | 50% |
$170,000 | $5,000 | 50% |
$180,000 | $5,000 | 50% |
$190,000 | $5,000 | 50% |
$200,000 | $25,000 | 60% |
$220,000 | $12,000 | 60% |
$240,000 | $12,000 | 60% |
$260,000 | $12,000 | 60% |
$280,000 | $12,000 | 60% |
$300,000 | $12,000 | 60% |
$320,000 | $12,000 | 60% |
$340,000 | $12,000 | 60% |
$360,000 | $12,000 | 60% |
$380,000 | $12,000 | 60% |
$400,000 | $12,000 | 60% |
$420,000 | $12,000 | 60% |
$440,000 | $12,000 | 60% |
$460,000 | $12,000 | 60% |
$480,000 | $12,000 | 60% |
$500,000 | $12,000 | 60% |
$520,000 | $12,000 | 60% |
$540,000 | $12,000 | 60% |
$560,000 | $12,000 | 60% |
$580,000 | $12,000 | 60% |
$600,000 | $12,000 | 60% |
$620,000 | $12,000 | 60% |
$640,000 | $12,000 | 60% |
$660,000 | $12,000 | 60% |
$680,000 | $12,000 | 60% |
$700,000 | $12,000 | 60% |
$720,000 | $12,000 | 60% |
$740,000 | $12,000 | 60% |
$760,000 | $12,000 | 60% |
$780,000 | $12,000 | 60% |
$800,000 | $12,000 | 60% |
$820,000 | $12,000 | 60% |
$840,000 | $12,000 | 60% |
$860,000 | $12,000 | 60% |
$880,000 | $12,000 | 60% |
$1,000,000 | $12,000 | 60% |
To be an eligible player in this promotion you must meet the following requirements:
Please note that this promotion is not available to players from Austria, Sweden and Denmark.
Please note that this promotion is not available to players from Austria, Sweden and Denmark and this is an alternative rewards program to Weekly Cashback, so by participating in this promotion players agree not to receive Weekly Cashback rewards.
Win Daily with CoinPoker's Cosmic Spins LeaderboardCoinPoker continues to elevate the gaming experience with its thrilling Cosmic Spins Leaderboard, allowing players to compete daily for a share of...
Claim Your 150% Welcome Bonus up to $2,000 on CoinPokerCoinPoker, the leading crypto poker platform, welcomes new players with an exclusive offer: a 150% welcome bonus on your first deposit, up to...
Bad Beat Jackpot: Win Even When You LoseCoinPoker introduces its exciting Bad Beat Jackpot, a promotion designed to turn frustration into celebration. In 2024, this innovative system distributed 73...