There are 929 guaranteed seats up for grabs to $2,650 The Venom PKO $5M GTD (Day 1A on Thursday, April 20th) in VenomFever Satellites. Buy-ins are from $33 to $630 with up to 60 tickets GTD.
The Biggest Venom Fever Satellites
WEEK 1st
WEEK 2nd
WEEK 3rd
WEEK 4th
Saturday, April 29nd, 1:30pm ET — $109 MEGA 20 Seats GTD
Saturday, April 29nd, 1:30pm ET — $55 MEGA 10 Seats GTD
Sunday, April 30rd, 10:45am ET — $630 MEGA 60 Seats GTD
Sunday, April 30rd, 10:45am ET — $290 MEGA 40 Seats GTD
How to qualify for MEGA satellites via sub-satellites from freerolls:
$55 PATH: Freeroll → $5.50 Super Satellite → $55 Ticket
$109 PATH: Freeroll → $1.10 Super Satellite → $11 Super Satellite → $109 Ticket
$290 PATH: Freeroll → $2.50 Super Satellite → $33 Super Satellite → $290 Ticket
$660 PATH: Freeroll → $6.60 Super Satellite → $66 Super Satellite → $660 Ticket
$95 Beast & SnC Satellite 20 tickets GTD (every Sunday): Freeroll → $11 Super Satellite → $95 Ticket.
What is the difference between Venom Fever Satellites
There are three types of satellites:
VenomFever Sat – satellites with 12-minute levels of blinds and 3-hour late registration. Starting stack 8,000 chips.
VenomFever Turbo Sat – satellites with 5 minute levels of blinds and 2 hours late registration. Starting stack 25,000 chips.
VenomFever Hyper Sat – satellites with 5 minute levels of blinds and 50 minutes late registration. Starting stack 2,500 chips.
Also in the name of the satellites there are special marks:
Euro – satellites for players from Europe (starts in the afternoon by Moscow time).
MEGA – satellites with 5 tickets or more GTD.
MONSTER – satellites with 10 tickets or more GTD.
Schedule for the second week of Venom Fever Satellites (ET time):
DATE | TIME | TOURNAMENT | BUY-IN | DETAIL |
Monday, April 10 | 13:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels |
18:30 | VenomFever Sat – 3 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
Tuesday, April 11 | 11:05 | VenomFever Turbo – 2 Tickets GTD | 109,00 $ | 2h LR – 25k SS – 5m levels |
13:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels | |
13:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever Sat – 3 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
Wednesday, April 12 | 13:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels |
18:30 | VenomFever Sat – 3 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
Thursday, April 13 | 11:05 | VenomFever Turbo – 2 Tickets GTD | 109,00 $ | 2h LR – 25k SS – 5m levels |
13:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels | |
13:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
Friday, April 14 | 15:05 | VenomFever Sat – 3 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels |
18:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
Saturday, April 15 | 13:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels |
13:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
Sunday, April 16 | 13:15 | VenomFever MONSTER MEGA – 30 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels |
13:15 | VenomFever MONSTER MEGA – 15 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
18:05 | Beast & SnC Venom MEGA – 20x $2,650 Seats GTD | 95,00 $ | 3h LR – 5k SS – 12m levels |
Mobile-Only Multi-Table Tournaments at PokerKingTo celebrate the launch of its mobile app, PokerKing introduces an exciting new promotion. From December 8th to 22th, app users can enjoy exclusive m...
Celebrate Christmas with the Xmas Special PKO at PokerKing!PokerKing wraps up 2024 with a spectacular Christmas poker tournament: the Xmas Special PKO. This multi-flight event promises an unforgett...